TYPICAL CONTENT (%)
Alloy | Si | Fe | Cu | Mn | Mg | Sr | Ni | Zn | Ti | Ca |
L2520-60 | 11,5-12,50 | <0,25 | <0,05 | <0,05 | <0,05 | <0,05 | <0,1 | <0,05 | <0,015 | |
L2520-64 | 13,0-13,50 | 0,40-0,55 | <0,10 | 0,05-0,20 | <0,10 | 0,1 | <0,10 | <0,10 | <0,015 | |
L2520-68 | 11,5-12,50 | <0,15 | <0,03 | <0,05 | <0,05 | 0,035-0,05 | <0,03-1 | 0,02-0,15 | <0,003 | |
L2560-60 | 9,30-10,20 | 0,50 | 0,08 | 0,10-0,30 | 0,23-0,35 | 0,80 | 0,08 | 0,15 | 0,005 | |
L2652-76 | 6,50-7,50 | 0,12 | <0,01 | <0,03 | 0,25-0,3 | 0,02-0,003 | 0,012 | <0,03 | 0,08-0,1 | 0,003 |
L2653-60 | 6,80-7,30 | 0,12-0,18 | <0,05 | <0,05 | 0,48-0,58 | <0,004 | 0,05 | 0,05 | 0,12-0,18 | 0,15 |
Other alloys, upon request.
SIZES
Ingots of 1 Kg each.
PACKAGING
Strapped bundles with 1000 Kg approx.
DELIVERY TIME
Please consult.
REMARKS
All our products will be labeled with the product name, reference number and net weight. Each delivery will be accompanied by the certificate of analysis and the corresponding delivery note.