TYPICAL CONTENT (%)
Element | Grade 1 – Cathodes | Grade 2 – Granules | Grade 3 – K-1A Ingots |
Co | 99,95 min. | 99,85 min. | 99,78 min. |
C | 0,0015 max. | 0,005 max. | 0,025 max. |
H | 0,0002 max. | 0,0002 max. | – |
Pb | 0,0002 max. | 0,0003 max. | 0,0005 max. |
N | 0,0003 max. | 0,0002 max. | – |
Cu | 0,0003 max. | 0,008 max. | 0,03 max. |
Fe | 0,001 max. | 0,0050 max. | 0,20 max. |
Ni | 0,03 max. | 0,05 max. | 0,30 max. |
O | 0,0040 max. | 0,0030 max. | – |
S | 0,0002 max. | 0,0015 max. | 0,01 max. |
Zn | 0,0001 max. | 0,0002 max. | – |
P | – | – | 0,03 max. |
Si | – | – | 0,01 max. |
As | – | – | 0,002 max. |
Sb | – | – | 0,01 max. |
Sn | – | – | 0,001 max. |
Bi | – | – | 0,0005 max. |
SIZES
A) Cathodes 1×1″ (25×25 mm.)
A) Cathodes 2×2″ (50×50 mm.)
B) Granules: 1 to 5 mm.
C) Ingots: 20 to 25 Kg.
PACKAGING
A) 250 Kg. Drums
B) 100 Kg. Drums
C) 250 Kg. Drums
DELIVERY TIME
Prompt.
REMARKS
All our products shall be labelled with product name, reference number and net weight. Each delivery is accompanied by a certificate of analysis and the delivery note.
Melting Point 1492º C.