TYPICAL CONTENT (%)
Element | Content | |
Ca min% | ≥98,5 | |
Maximum impurities | CL | 0,20 |
N | 0,10 | |
Mg | 0,50 | |
Cu | 0,02 | |
Ni | 0,005 | |
Mn | 0,03 | |
Si | 0,01 | |
Fe | 0,01 | |
Al | 0,3 |
Element | Content | |
Ca min% | ≥99 | |
Maximum impurities | CL | 0,20 |
N | 0,10 | |
Mg | 0,10 | |
Cu | 0,004 | |
Ni | 0,004 | |
Mn | 0,02 | |
Si | 0,008 | |
Fe | 0,01 | |
Al | 0,3 |
SIZES
30 – 200 mm.
PACKAGING
Bags hermetically sealed with Argon inside 100 kg drums.
DELIVERY TIME
Please consult.
REMARKS
All our products shall be labelled with product name, reference number and net weight. Each delivery is accompanied by a certificate of analysis and the delivery note.