TYPICAL CONTENT (%)
Element | Grade A | Range | Grade B | Range |
V | 79 | 77 – 81 | 78 | 76 – 81 |
N | 12 | 10 – 14 | 16 | 14 – 18 |
C | 7 | 5 – 10 | 3 | 1 – 6 |
O | 0,2 | 0 – 1,5 | 1 | 0 – 1,5 |
Al | 0,15 | – | 0,15 | – |
Si | 0,11 | – | 0,11 | – |
Mn | 0,003 | – | 0,003 | – |
Fe | 0,450 | – | 0,450 | – |
S | 0,17 | – | 0,17 | – |
Cr | 0,10 | – | 0,10 | – |
Cu | 0,003 | – | 0,003 | – |
P | 0,014 | – | 0,014 | – |
SIZE
Oval briquettes with dimensions of 33x28x23 mm. Sieving: 95% 75 x 6 mm.
Density of briquette: approx. 3 g/cm3.
PACKAGING
100 paper bags with 10 Kg of Vanadium content each, inside a box-pallet of 1,000 kg of vanadium content.
DELIVERY TIME
Prompt.
REMARKS
All our products will be labeled with the product name, reference number and net weight. Each delivery will be accompanied by the certificate of analysis and the corresponding delivery note.