| PROPERTIES | SPECIFICATIONS | METHOD | |
| Min. | Max. | ||
| Apparent density, g/cm3 | 2.50 | 2.64 | ISO 3923-1 |
| Flow, s/50g | – | 32 | ISO 4490 |
| SCREEN ANALYSIS OF IRON POWDER, (% BY WEIGHT) | SPECIFICATIONS | METHOD | ||||
| U.S. MESH | MICRONS | Min. | Max. | |||
| +60 | +250 | – | 0.1 | ISO 4497 | ||
| -60 | +70 | -250 | +212 | – | 0.2 | ISO 4497 |
| -70 | +100 | -212 | +150 | – | 5.0 | ISO 4497 |
| -325 | -45 | 25.0 | 40.0 | ISO 4497 | ||
| CHEMICAL ANALYSIS OF IRON POWDER, (% BY WEIGHT) | SPECIFICATIONS | METHOD | |
| Min. | Max. | ||
| Carbon | – | 0.10 | ASTM E 1019 |
| Oxygen | – | 0.25 | ASTM E 1019 |
| Sulphur | – | 0.014 | ASTM E 1019 |
| COMPACTING PROPERTIES (1) | SPECIFICATIONS | METHOD | |
| Min. | Max. | ||
| Green density at 420 MPa, (g/cm³) | 6.45 | – | ISO 3927 |
| Green strength at 420 MPa, (MPa) | 13.0 | – | ISO 3995 |
