TYPICAL CONTENT (%)
Element | Content |
Sn | 99,6 min. |
Pb | 0,05 max. |
Ag | 0,05 max. |
Sb | 0,05 max. |
Cu | 0,05 max. |
As | 0,03 max. |
Bi | 0,05 max. |
Cd | 0,002 max. |
Al | 0,005 max. |
Fe | 0,01 max. |
Ni | 0,01 max. |
Zn | 0,003 max. |
Au | 0,05 max. |
In | 0,01 max. |
SIZES
125 gr. chunks.
PACKAGING
20Kg cans on pallets.
DELIVERY TIME
Prompt.
REMARKS
All our products shall be labelled with product name, reference number and net weight. Each delivery is accompanied by a certificate of analysis and the delivery note.
Melting Point 231,9º C.