TYPICAL CONTENT (%)
Element | Maximum | Typical |
C | 0,010 | 0,007 |
Si | – | 0,005 |
Mn | 0,20 | 0,18 |
P | 0,010 | 0,0065 |
S | 0,010 | 0,0065 |
N | 0,006 | 0,004 |
Ni | 0,03 | 0,025 |
As | 0,0015 | 0,001 |
Pb | 0,0015 | 0,001 |
O | 45 ppm | 37 ppm |
H | 3,0 ppm | 2,6 ppm |
SIZES
3 Kg approx ingots (80 x 80 x 75 mm).
15 Kg approx ingots (80 x 80 x 300 mm).
PACKAGING
Wrapped drums with 1,000 Kg approx.
DELIVERY TIME
Prompt.
REMARKS
All our products shall be labelled with product name, reference number and net weight. Each delivery is accompanied by a certificate of analysis and the delivery note.