TYPICAL CONTENT (%)
Element | Maximum | Typical |
C | 0,015 | 0,008 |
Si | 0,010 | 0,009 |
Mn | 0,30 | 0,25 |
P | 0,020 | 0,013 |
S | 0,020 | 0,014 |
Ni | 0,020 | 0,018 |
Sn | 0,004 | 0,003 |
Al | 0,050 | 0,045 |
Cr | 0,040 | 0,030 |
Cu | 0,015 | 0,012 |
Ti | 0,002 | 0,001 |
Fe | Balance | Balance |
SIZES
Small plates with 40/50 g each.
PACKAGING
Boxes with 1,080 Kg.
DELIVERY TIME
Prompt.
REMARKS
All our products shall be labelled with product name, reference number and net weight. Each delivery is accompanied by a certificate of analysis and the delivery note.