TYPICAL CONTENT (%)
| Element | Grade A | Grade B |
| Sb | 99,65 min. | 99,85 min. |
| As | 0,15 max. | 0,05 max. |
| Pb | 0,20 max. | 0,085 max. |
| Se | 0,005 max. | 0,005 max. |
| Cu | 0,002 max. | 0,001 max. |
| Fe | 0,02 max. | 0,02 max. |
| S | 0,06 max. | 0,04 max. |
SIZES
25 to 30 kg ingots.
PACKAGING
Boxes or bundles with 1,000 kg approx.
DELIVERY TIME
Subject to availability.
REMARKS
All our products will be labeled with the product name, reference number and net weight. Each delivery will be accompanied by the certificate of analysis and the corresponding delivery note.
Melting Point at 440º C.
