PRODUCTS AND SERVICES

 Back to Metals

Aluminothermic Chromium

TYPICAL CONTENT (%)

Element Grade 1 (min/max) Grade 2 (min/max) Grade 3 (min/max)
Cr 99,26 99,20 99,10
Si 0,20 – 0,29 0,07 – 0,15 0,07 – 0,18
Al 0,05 – 0,20 0,08 – 0,27 0,09 – 0,35
Fe 0,16 – 0,22 0,12 – 0,30 0,14 – 0,40
C 0,006 – 0,020 0,010 – 0,030 0,010 – 0,030
S 0,004 – 0,020 0,010 – 0,016 0,010 – 0,016
P 0,003 – 0,005 0,003 – 0,005 0,003 – 0,006
Bi 0,0003 – 0,0005 0,0003 – 0,0008 0,0003 – 0,0005
Ni 0,008 – 0,012 0,018 – 0,050 0,010 – 0,350
O 0,11 – 0,25 0,10 – 0,25 0,15 – 0,25

SIZES

0 to 50 mm. (90%)
5 to 80 mm.

PACKAGING

Drums with 250 Kg.
Drums with 500 Kg.

DELIVERY TIME

Prompt.

REMARKS

All our products shall be labelled with product name, reference number and net weight. Each delivery is accompanied by a certificate of analysis and the delivery note.

Melting Point 1850º C.

PRODUCTS AND SERVICES

Do you need to ask us any questions?
Contact us