TYPICAL CONTENT (%)
Element | Content |
Sn | 99,85 min. |
Pb | 0,05 max. |
As | 0,03 max. |
Bi | 0,03 max. |
Cu | 0,04 max. |
Fe | 0,01 max. |
S | 0,01 max. |
Sb | 0,04 max. |
Al | 5 ppm max. |
Cd | 0,001 max. |
Zn | 0,005 max. |
Ag | 0,01 max. |
Ni + Co | 0,01 max. |
SIZES
25 Kg approx. ingots.
PACKAGING
Wrapped bundle with 1000 Kg approx.
DELIVERY TIME
Prompt.
REMARKS
All our products shall be labelled with product name, reference number and net weight. Each delivery is accompanied by a certificate of analysis and the delivery note.
Melting Point 231,9º C.