TYPICAL CONTENT (%)
Element | Content |
Sn | 99.6min– 99.9max. |
Pb | 0.1 max. |
As | 0.03 max. |
Bi | 0.10 max. |
Fe | 0.02 max. |
Sb | 0.20 max. |
Al | 0.07 max. |
Cd | 0.002 max. |
Zn | 0.003 max. |
Ag | 0.05 max. |
In | 0.10 max. |
Au | 0.05 max. |
Cu | 0.08 max. |
Ni | 0.01 max. |
SIZES
125 gr. approx. pieces.
PACKAGING
50 Kg. steel drums.
DELIVERY TIME
Prompt.
REMARKS
All our products shall be labelled with product name, reference number and net weight. Each delivery is accompanied by a certificate of analysis and the delivery note.
Melting Point 231,9º C.