TYPICAL CONTENT (%)
Element | 10 x 50 mm 20 x 80 mm |
2 x 10 mm | 0 x 3 mm | |
Specification | Specification | Typical | Specification | |
Si | > 75% | > 74% | 74,70% | >65% |
Al | < 1,20% | < 1,50% | 0,93% | < 1,50% |
C | < 0,12% | < 0,20% | 0,13% | < 0,30% |
Ca | < 0,60% | < 0,60% | 0,35% | < 0,50% |
S | < 0,01% | < 0,05% | 0,001% | < 0,015% |
P | < 0,025% | < 0,05% | 0,014% | < 0,030% |
Ti | < 0,10% | < 0,10% | 0,003% | < 0,20% |
Mn | < 0,25% | < 0,40% | 0,17% | < 0,30% |
Cr | < 0,10% | < 0,10% | 0,07% | < 0,10% |
Fe | Balance | Balance | Balance | Balance |
SIZE
Lumpy:
- 10 x 50 mm – 90% min.
- 20 x 80 mm – 90% min.
Fines:
- 2 x 10 mm
- < 2 mm – 10% max.
- > 10 mm – 10% max.
- > 15 mm – 0%
- 0 x 3 mm – 90% min.
PACKAGING
Big bags with 1000 Kg.
Bulk by dump truck.
Other sizes and containers available under demand.
DELIVERY TIME
Prompt.
REMARKS
All our products will be labeled with the product name, reference number and net weight. Each delivery will be accompanied by the certificate of analysis and the corresponding delivery note.