TYPICAL CONTENT (%)
Availability | |
Element | Content (%) |
Ca | 50-85 |
Al | 50-15 |
Impurities | Maximum (%) |
Fe | 0,10 |
Mg | 0,05 |
Mn | 0,01 |
Cu | 0,01 |
Si | 0,05 |
Typical Content | |
Element | Content (%) |
Ca | 75 ±0,5% |
Al | 25 ±0,5% |
Impurities | Maximum (%) |
Fe | 0,05 |
Mg | 0,18 |
Mn | 0,02 |
Cu | 0,0029 |
Si | 0,008 |
Ni | 0,01 |
S | 0,003 |
As | 0,001 |
Te | 0,0001 |
Hg | 0,0005 |
Cd | 0,001 |
Zn | 0,001 |
SIZES
Grains 3-10 mm.
Foot 10 – 100 mm.
Foot 30 – 150 mm.
PACKAGING
15 Kg. bags hermetically sealed with Argon inside 150 Kg. drums on pallet.
DELIVERY TIME
Consult us.
REMARKS
All our products will be labeled with the product name, reference number and net weight. Each delivery will be accompanied by the certificate of analysis and the corresponding delivery note.